Schema.org.ai
A comprehensive vocabulary for describing organizations, people, products, services, and their relationships. Based on schema.org, the collaborative community vocabulary for structured data on the web.
Core Types
Schema.org defines a hierarchy of types, all inheriting from Thing. These core types form the foundation for describing entities on the web.
| Type | Description |
|---|---|
| Action | An action performed by a direct agent and indirect participants upon a direct object. Optionally happens at a location with the help of an inanimate instrument. The execution of the action may produce a result. Specific action sub-type documentation specifies the exact expectation of each argument/role.\n\nSee also [blog post](https://blog.schema.org/2014/04/16/announcing-schema-org-actions/) and [Actions overview document](https://schema.org/docs/actions.html). |
| BioChemEntity | Any biological, chemical, or biochemical thing. For example: a protein; a gene; a chemical; a synthetic chemical. |
| CreativeWork | The most generic kind of creative work, including books, movies, photographs, software programs, etc. |
| Event | An event happening at a certain time and location, such as a concert, lecture, or festival. Ticketing information may be added via the [[offers]] property. Repeated events may be structured as separate Event objects. |
| Intangible | A utility class that serves as the umbrella for a number of 'intangible' things such as quantities, structured values, etc. |
| MedicalEntity | The most generic type of entity related to health and the practice of medicine. |
| Organization | An organization such as a school, NGO, corporation, club, etc. |
| Person | A person (alive, dead, undead, or fictional). |
| Place | Entities that have a somewhat fixed, physical extension. |
| Product | Any offered product or service. For example: a pair of shoes; a concert ticket; the rental of a car; a haircut; or an episode of a TV show streamed online. |
| Taxon | A set of organisms asserted to represent a natural cohesive biological unit. |
Getting Started
Click on any type in the sidebar or table above to explore its properties, relationships, and subtypes. Each type page shows:
- Properties - Data fields that can be used with this type
- Inherited Properties - Properties inherited from parent types
- Subtypes - More specific types that extend this one